African Cup of Nations qualification
1996: 110 of 110 matches played, 261 goalsGroup stage
7 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +19 | 15 | |
| 2 | 10 | +5 | 13 | |
| 3 | 10 | −5 | 10 | |
| 4 | 10 | −1 | 8 | |
| 5 | 10 | −4 | 8 | |
| 6 | 10 | −14 | 6 |
Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +9 | 14 | |
| 2 | 10 | +8 | 14 | |
| 3 | 10 | +8 | 12 | |
| 4 | 10 | +5 | 11 | |
| 5 | 10 | −8 | 7 | |
| 6 | 10 | −22 | 2 |
Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 6 | |
| 2 | 4 | +1 | 6 | |
| 3 | 4 | −7 | 0 |
Group 5
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +1 | 5 | |
| 2 | 4 | +1 | 4 | |
| 3 | 4 | −2 | 3 |
Group 6
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +5 | 10 | |
| 2 | 8 | +1 | 10 | |
| 3 | 8 | +2 | 9 | |
| 4 | 8 | −3 | 6 | |
| 5 | 8 | −5 | 5 |
Groups numbered by the date of their first match: the official letters are not in our data. 3 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
Other matches
0 still to playNo matches after the groups.