Position13of 18
Points40in 34
Won, drawn, lost9-13-12
Goals28for, 31 against
FormLWDWL
Results
2001-02Sat 4 May
FT
Sat 27 Apr
FT
Sat 13 Apr
FT
Sat 6 Apr
FT
Sat 23 Mar
FT
Sat 16 Mar
FT
Wed 6 Mar
FT
Sat 23 Feb
FT
Sat 16 Feb
FT
Sat 9 Feb
FT
Wed 6 Feb
FT
Sat 2 Feb
FT
Wed 30 Jan
FT
Wed 23 Jan
FT
Wed 16 Jan
FT
Sat 12 Jan
FT
Sat 5 Jan
FT
Sat 8 Dec
FT
Wed 28 Nov
FT
Sat 24 Nov
FT
Sat 17 Nov
FT
Sat 3 Nov
FT
Sedan2
Sat 27 Oct
FT
Sat 20 Oct
FT
Sat 13 Oct
FT
Sat 29 Sep
FT
Fri 21 Sep
FT
Sat 15 Sep
FT
Sat 8 Sep
FT
Sat 25 Aug
FT
Sat 18 Aug
FT
Sat 11 Aug
FT
Sat 4 Aug
FT
Sat 28 Jul
FT
In numbers
- 78thof 80 teams of the five leagues by Vesta’s strength rating
- 4wins in a row, the longest run of 2001-02
- 2clean sheets in a row, the longest of 2001-02
- 34%of matches won since 2001-02
- 7–0Biggest win since 2001-02: Brest 0–7 Montpellier
- 0–6Heaviest defeat: Paris Saint Germain 6–0 Montpellier
Vesta and Montpellier
286 league matches since 2017-18- 45%of Montpellier's matches won by Vesta's favourite
- 43wins in 113 matches as Vesta's favourite
- 10%won with 10%: Lyon 1–2 Montpellier
- 15%won with 15%: Toulouse 1–2 Montpellier
- 17%won with 17%: Monaco 0–4 Montpellier
- 67%lost at 67%: Montpellier 1–3 Metz
- 55%lost at 55%: Montpellier 1–2 Dijon
- 54%lost at 54%: Montpellier 0–2 Saint-Etienne
Vesta's forecasts reconstructed with each season hidden (how).
League position
2001-02Strength
Rating 1,318Vesta's rating before every match since 2014-15. 1,500 is an average team of these leagues.
Squad
Players used in 2001-02| Player | Apps | Min | G | A |
|---|---|---|---|---|
| Bruno CarottiMidfielder | 26 | 2,340 | 2 | 0 |
| Jean-Christophe RouviereMidfielder | 25 | 2,112 | 1 | 0 |
| Nenad DzodicCentre-back | 24 | 2,083 | 0 | 0 |
| Fodé MansaréForward | 26 | 1,781 | 3 | 0 |
| Pascal FugierCentre-back | 20 | 1,660 | 2 | 0 |
| Cédric BarbosaLeft winger | 23 | 1,575 | 2 | 0 |
| Franck SilvestreCentre-back | 18 | 1,532 | 1 | 0 |
| Rudy RiouGoalkeeper | 17 | 1,530 | 0 | 0 |
| Bill TchatoCentre-back | 17 | 1,411 | 0 | 0 |
| Guillaume MoullecMidfielder | 15 | 1,281 | 0 | 0 |
| Toifilou MaoulidaForward | 15 | 1,077 | 4 | 0 |
| Aliou CisseCentre-back | 12 | 1,016 | 1 | 0 |
| Serge BlancCentre-back | 13 | 978 | 0 | 0 |
| Geoffrey DoumengMidfielder | 16 | 879 | 0 | 0 |
| Abdoulaye CisseForward | 19 | 831 | 2 | 0 |
| Rémy VercoutreGoalkeeper | 9 | 810 | 0 | 0 |
| Habib BamogoForward | 18 | 510 | 2 | 0 |
| Olivier SorlinDefensive midfielder | 7 | 487 | 0 | 0 |
| Roberto AssisMidfielder | 9 | 467 | 0 | 0 |
| Rodrigues Paulo SergioForward | 6 | 370 | 0 | 0 |
| Omar BelbeyMidfielder | 7 | 344 | 0 | 0 |
| Rui Jorge PatacaForward | 8 | 320 | 1 | 0 |
| Francis LlacerCentre-back | 2 | 180 | 0 | 0 |
| Fabien LefevreMidfielder | 5 | 150 | 0 | 0 |
| Valery MezagueMidfielder | 5 | 144 | 0 | 0 |
| Mansour Assoumani– | 2 | 98 | 0 | 0 |
| Cyril RamondCentre-back | 1 | 90 | 0 | 0 |
| Frédéric GarnyForward | 1 | 90 | 0 | 0 |
| Laurent RobertMidfielder | 1 | 69 | 0 | 0 |
| Bertrand RobertForward | 2 | 57 | 0 | 0 |
| Thierry GathuessiCentre-back | 2 | 24 | 0 | 0 |
| Abdul Cisse– | 1 | 17 | 0 | 0 |

