| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +67 | 82 | |
| 2 | 34 | +27 | 67 | |
| 3 | 34 | +32 | 64 | |
| 4 | 34 | +27 | 62 | |
| 5 | 34 | +9 | 49 | |
| 6 | 34 | −4 | 49 | |
| 7 | 34 | −18 | 48 | |
| 8 | 34 | −3 | 45 | |
| 9 | 34 | −4 | 45 | |
| 10 | 34 | +5 | 43 | |
| 11 | 34 | −7 | 42 | |
| 12 | 34 | −2 | 41 | |
| 13 | 34 | −16 | 38 | |
| 14 | 34 | −28 | 38 | |
| 15 | 34 | −11 | 37 | |
| 16 | 34 | −18 | 37 | |
| 17 | 34 | −21 | 32 | |
| 18 | 34 | −35 | 25 |
Top 4Bottom 3
Computed from the results: points, goal difference, goals scored. Points deductions and head-to-head rules are not included.

