| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +63 | 88 | |
| 2 | 34 | +48 | 78 | |
| 3 | 34 | +16 | 60 | |
| 4 | 34 | +17 | 55 | |
| 5 | 34 | +2 | 52 | |
| 6 | 34 | +4 | 50 | |
| 7 | 34 | 0 | 50 | |
| 8 | 34 | −2 | 45 | |
| 9 | 34 | −4 | 43 | |
| 10 | 34 | −6 | 41 | |
| 11 | 34 | −9 | 40 | |
| 12 | 34 | −10 | 38 | |
| 13 | 34 | −15 | 38 | |
| 14 | 34 | −15 | 38 | |
| 15 | 34 | −15 | 37 | |
| 16 | 34 | −18 | 36 | |
| 17 | 34 | −25 | 33 | |
| 18 | 34 | −31 | 25 |
Top 4Bottom 3
Computed from the results: points, goal difference, goals scored. Points deductions and head-to-head rules are not included.

