Team stats
Sorted by expected goal difference; season totals| Team | xG | xGA | xG diff | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|---|---|---|
| 99.5 | 43.0 | +56.5 | 677 | 296 | 13 | 265 | 64+3 | |
| 88.1 | 46.1 | +42.0 | 635 | 405 | 15 | 243 | 57+4 | |
| 72.3 | 38.6 | +33.8 | 468 | 391 | 17 | 190 | 76+3 | |
| 74.0 | 51.5 | +22.5 | 538 | 483 | 7 | 183 | 97+4 | |
| 59.7 | 42.4 | +17.3 | 470 | 343 | 15 | 194 | 64+3 | |
| 60.8 | 51.7 | +9.1 | 528 | 422 | 7 | 197 | 74+4 | |
| 58.5 | 50.3 | +8.1 | 450 | 402 | 8 | 150 | 84+5 | |
| 47.9 | 49.2 | −1.3 | 389 | 439 | 13 | 216 | 85+4 | |
| 46.4 | 51.5 | −5.1 | 403 | 405 | 9 | 184 | 106+5 | |
| 45.1 | 50.8 | −5.7 | 475 | 415 | 10 | 185 | 97+8 | |
| 50.0 | 57.1 | −7.2 | 515 | 467 | 10 | 202 | 96+3 | |
| 46.9 | 55.8 | −8.9 | 384 | 426 | 8 | 186 | 85+1 | |
| 49.4 | 58.5 | −9.1 | 420 | 468 | 9 | 175 | 86 | |
| 44.4 | 53.8 | −9.4 | 386 | 566 | 9 | 145 | 80+6 | |
| 41.4 | 51.1 | −9.7 | 434 | 371 | 9 | 147 | 109+7 | |
| 46.3 | 56.4 | −10.1 | 402 | 456 | 8 | 182 | 75+2 | |
| 38.7 | 59.0 | −20.3 | 356 | 566 | 8 | 144 | 86+1 | |
| 38.6 | 65.3 | −26.8 | 353 | 570 | 11 | 113 | 82+6 | |
| 39.1 | 73.8 | −34.8 | 411 | 539 | 4 | 160 | 107+4 | |
| 36.1 | 77.0 | −41.0 | 335 | 599 | 5 | 156 | 93+5 |

