Team stats
Sorted by expected goal difference; season totals| Team | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|
| – | – | 14 | 0 | 77+6 | |
| – | – | 13 | 0 | 67+3 | |
| – | – | 11 | 0 | 60+3 | |
| – | – | 15 | 0 | 55+1 | |
| – | – | 9 | 0 | 51+2 | |
| – | – | 9 | 0 | 43+2 | |
| – | – | 8 | 0 | 58+5 | |
| – | – | 15 | 0 | 70+3 | |
| – | – | 18 | 0 | 42+3 | |
| – | – | 13 | 0 | 54+1 | |
| – | – | 7 | 0 | 77+5 | |
| – | – | 11 | 0 | 68+1 | |
| – | – | 9 | 0 | 36+5 | |
| – | – | 12 | 0 | 51+7 | |
| – | – | 18 | 0 | 71+5 | |
| – | – | 8 | 0 | 46+1 | |
| – | – | 7 | 0 | 59+7 | |
| – | – | 8 | 0 | 58+4 | |
| – | – | 12 | 0 | 63+3 | |
| – | – | 7 | 0 | 73+3 |

