Goals
0–1- 80'0–1Sanchez AlfredoOsasuna
Who played
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Pepe Reina | 90 | – | ||
| Philippe Christanval | 90 | – | ||
| Frank de Boer | 90 | – | ||
| Barjuan Sergi | 90 | – | ||
| Phillip Cocu | 90 | – | ||
| Marc Overmars | 90 | – | ||
| Rivaldo | 90 | – | ||
| Javier Saviola | 90 | – | ||
| Michael Reiziger | 63 | – | ||
| Garcia de la Torre Gabri | 50 | – | ||
| Xavi | 50 | – | ||
| Gerard Lopez sub | 40 | – | ||
| Fabio Rochemback sub | 40 | – | ||
| Francesco Coco sub | 27 | – |
| Osasuna | Min | G | A | xG |
|---|---|---|---|---|
| Juan Carlos Unzue | 90 | – | ||
| Cesar Cruchaga | 90 | – | ||
| Josetxo Romero Urtasun | 90 | – | ||
| Francisco Jusue | 90 | – | ||
| Jose Manuel Yanguas | 90 | – | ||
| Sanchez Alfredo | 90 | 1 | – | |
| Sanchez Fernando | 90 | – | ||
| Fernando Pipa Gancedo | 90 | – | ||
| Francisco Puñal | 90 | – | ||
| John Aloisi | 90 | – | ||
| Mojarro Ivan Rosado sub | 35 | – | ||
| Sanchez Sabino sub | 1 | – | ||
| Angel Lekunberri sub | 1 | – |



