Goals
2–1- 43'1–0Jorge LópezVillarreal
- 44'2–0Juan PizziVillarreal
- 51'2–1Bruno MarioniTenerife
Who played
| Villarreal | Min | G | A | xG |
|---|---|---|---|---|
| Javier López Vallejo | 90 | – | ||
| Jose Roca | 90 | – | ||
| Rodolfo Arruabarrena | 90 | – | ||
| Sergio Ballesteros | 90 | – | ||
| Vergara Unai | 90 | – | ||
| Diego Cagna | 90 | – | ||
| Jorge López | 90 | 1 | – | |
| Guillermo Amor | 90 | – | ||
| Juan Pizzi | 90 | 1 | – | |
| Fernandez Manuel Gutierrez Victor | 90 | – | ||
| Javier Xavi Roca | 72 | – | ||
| Antonio Guayre | 57 | – | ||
| Javier Calleja sub | 33 | – | ||
| Jesus Galvan sub | 18 | – |
| Tenerife | Min | G | A | xG |
|---|---|---|---|---|
| Aragoneses Sergio | 90 | – | ||
| Gaston David Charcos | 90 | – | ||
| Federico Lussenhoff | 90 | – | ||
| Federico Basavilbaso | 90 | – | ||
| Manuel Bino | 90 | – | ||
| Christian Bassedas | 90 | – | ||
| Menendez Manel | 90 | – | ||
| Esteban Fuertes | 90 | – | ||
| José Martí | 79 | – | ||
| Bruno Marioni | 68 | 1 | – | |
| Cadavieco Ivan Ania | 61 | – | ||
| Francisco Munoz Xisco sub | 29 | – | ||
| Igor Simutenkov sub | 22 | – | ||
| Sanchez Jaime sub | 11 | – |


