Line-ups
Who started; on the bench, who came on and for how longHertha Berlin bench
- Marko Rehmer26 min
- Nando Rafael9 min
- Alexander Madlung6 min
Bochum bench
- Goncalves Edu13 min
- Anton Vriesde5 min
- Thordur Gudjonsson1 min
Goals
1–1- 20'1–0Marcelo MarcelinhoHertha Berlin
- 58'1–1Frank FahrenhorstBochum
Who played
| Hertha Berlin | Min | G | A | xG |
|---|---|---|---|---|
| Christian Fiedler | 90 | – | ||
| Arne Friedrich | 90 | – | ||
| Dick Van Burik | 90 | – | ||
| Josip Simunic | 90 | – | ||
| Malik Fathi | 90 | – | ||
| Marcelo Marcelinho | 90 | 1 | – | |
| Fredi Bobic | 90 | – | ||
| Guiseppe Reina | 90 | – | ||
| Andreas Neuendorf | 84 | – | ||
| Pal Dardai | 81 | – | ||
| Alexander Ludwig | 64 | – | ||
| Marko Rehmer sub | 26 | – | ||
| Nando Rafael sub | 9 | – | ||
| Alexander Madlung sub | 6 | – |
| Bochum | Min | G | A | xG |
|---|---|---|---|---|
| Rein van Duijnhoven | 90 | – | ||
| Michael Bemben | 90 | – | ||
| Martin Meichelbeck | 90 | – | ||
| Raymond Kalla Nkongo | 90 | – | ||
| Frank Fahrenhorst | 90 | 1 | – | |
| Filip Tapalovic | 90 | – | ||
| Tomasz Zdebel | 90 | – | ||
| Paul Freier | 90 | – | ||
| Mamadou Diabang | 89 | – | ||
| Dariusz Wosz | 85 | – | ||
| Delron Buckley | 77 | – | ||
| Goncalves Edu sub | 13 | – | ||
| Anton Vriesde sub | 5 | – | ||
| Thordur Gudjonsson sub | 1 | – |



