Goals
1–1- 44'1–0JuanluNumancia
- 47'1–1Rafael MárquezBarcelona
Match numbers
11
Shots
133
Shots on target
93
Corners
516
Fouls
111
Yellow cards
10
Red cards
0Who played
| Numancia | Min | G | A | xG |
|---|---|---|---|---|
| Juan Manuel Juanma | 90 | – | ||
| Juan Ochoa | 90 | – | ||
| De Miguel Juan Pablo | 90 | – | ||
| Patricio Graff | 90 | – | ||
| Stephane Pignol | 90 | – | ||
| Francisco Tarantino | 90 | – | ||
| Lopez-Cedron Miguel Angel | 90 | – | ||
| Iniesta Pablo Sanz | 81 | – | ||
| Juanlu | 76 | 1 | – | |
| Carlos González | 70 | – | ||
| Luis Tevenet sub | 20 | – | ||
| Pulpo González sub | 14 | – | ||
| César Palacios sub | 9 | – |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Rafael Márquez | 90 | 1 | – | |
| Carles Puyol | 90 | – | ||
| Sylvinho Mendes Campos | 90 | – | ||
| Oleguer Presas Renom | 90 | – | ||
| Ludovic Giuly | 90 | – | ||
| Deco | 90 | – | ||
| Xavi | 90 | 1 | – | |
| Samuel Eto'o | 90 | – | ||
| Ronaldinho | 74 | – | ||
| Juliano Belletti | 35 | – | ||
| Demetrio Albertini sub | 55 | – | ||
| Andrés Iniesta sub | 37 | – | ||
| Maxi López sub | 16 | – |


