Line-ups
Who started; on the bench, who came on and for how longSevilla bench
- Jesuli26 min
- Darío Silva23 min
- Ariza Makukula5 min
Real Madrid bench
- Gutí30 min
- Luis Figo29 min
Goals
2–2- 19'1–0Sergio RamosSevilla
- 41'1–1Own goalReal Madrid
- 74'1–2Zinedine ZidaneReal Madrid
- 89'2–2Júlio BaptistaSevilla
Match numbers
25
Shots
1215
Shots on target
107
Corners
221
Fouls
184
Yellow cards
50
Red cards
1Who played
| Sevilla | Min | G | A | xG |
|---|---|---|---|---|
| Antonio Notario | 90 | – | ||
| Javi Navarro | 90 | – | ||
| David Castedo | 90 | – | ||
| Dani Alves | 90 | – | ||
| Sergio Ramos | 90 | 1 | – | |
| José Martí | 90 | – | ||
| Jesús Navas | 90 | 1 | – | |
| Júlio Baptista | 90 | 1 | – | |
| Renato | 85 | – | ||
| Antonio Ramiro Perez | 67 | – | ||
| Adriano | 64 | – | ||
| Jesuli sub | 26 | – | ||
| Darío Silva sub | 23 | – | ||
| Ariza Makukula sub | 5 | – |
| Real Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Iker Casillas | 90 | – | ||
| Ivan Helguera | 90 | – | ||
| Roberto Carlos | 90 | – | ||
| Míchel Salgado | 90 | – | ||
| Walter Samuel | 90 | – | ||
| David Beckham | 90 | – | ||
| Raúl | 90 | – | ||
| Ronaldo | 90 | 1 | – | |
| Zinedine Zidane | 90 | 1 | – | |
| Michael Owen | 61 | – | ||
| Thomas Gravesen | 60 | – | ||
| Gutí sub | 30 | – | ||
| Luis Figo sub | 29 | – |



