Goals
0–2- 30'0–1RobinhoReal Madrid
- 80'0–2Alvaro MejiaReal Madrid
Match numbers
11
Shots
61
Shots on target
34
Corners
421
Fouls
241
Yellow cards
20
Red cards
0Who played
| Real Betis | Min | G | A | xG |
|---|---|---|---|---|
| Toni Doblas | 90 | – | ||
| Paolo Castellini | 90 | – | ||
| Juanito | 90 | – | ||
| Fernando Varela | 90 | – | ||
| Alejandro Lembo | 90 | – | ||
| Nano | 90 | – | ||
| Alberto Rivera | 90 | – | ||
| Edu | 90 | – | ||
| Ricardo Oliveira | 90 | – | ||
| Francisco Munoz Xisco | 60 | – | ||
| Arzu | 59 | – | ||
| Juan Canas | 45 | – | ||
| Bascon Israel sub | 45 | – | ||
| Martin Dani sub | 31 | – | ||
| Capi sub | 30 | – |
| Real Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Iker Casillas | 90 | – | ||
| Jonathan Woodgate | 90 | – | ||
| Roberto Carlos | 90 | – | ||
| Ivan Helguera | 90 | – | ||
| Sergio Ramos | 90 | – | ||
| Pablo García | 90 | – | ||
| Raúl | 90 | 1 | – | |
| Robinho | 90 | 1 | – | |
| Gutí | 90 | 1 | – | |
| Míchel Salgado | 83 | – | ||
| Carlos Diogo | 78 | – | ||
| Alvaro Mejia sub | 12 | 1 | – | |
| Rubén De la Red sub | 7 | – | ||
| José Manuel Jurado sub | 1 | – |



