Line-ups
Who started; on the bench, who came on and for how longAlaves bench
- Galvez Gaspar69 min
- Rodolfo Bodipo28 min
- Medhi Lacen18 min
Cadiz bench
- Alexander Medina28 min
- Abraham Paz Cruz17 min
- Jonathan Sesma Gonzalez9 min
Match numbers
10
Shots
76
Shots on target
34
Corners
025
Fouls
191
Yellow cards
20
Red cards
0Who played
| Alaves | Min | G | A | xG |
|---|---|---|---|---|
| Franco Costanzo | 90 | – | ||
| Mauricio Pellegrino | 90 | – | ||
| Lluis Carreras | 90 | – | ||
| Juan Jesus Gutierrez | 90 | – | ||
| Alvarez Edu Alonso | 90 | – | ||
| Martin Astudillo | 90 | – | ||
| Nenê | 90 | – | ||
| John Aloisi | 90 | – | ||
| Jandro | 72 | – | ||
| Mendez Ruben Navarro | 62 | – | ||
| Santiago Carpintero | 21 | – | ||
| Galvez Gaspar sub | 69 | – | ||
| Rodolfo Bodipo sub | 28 | – | ||
| Medhi Lacen sub | 18 | – |
| Cadiz | Min | G | A | xG |
|---|---|---|---|---|
| Armando Riveiro de Aguilar Malda | 90 | – | ||
| Mário Silva | 90 | – | ||
| José De La Cuesta | 90 | – | ||
| Alejandro López | 90 | – | ||
| Eduardo Berizzo | 90 | – | ||
| Matías Pavoni | 90 | – | ||
| Juan Bezares Alarcón | 90 | – | ||
| Andres Fleurquin | 90 | – | ||
| Enrique Moruno | 81 | – | ||
| Iván Iván Ania | 73 | – | ||
| Jesus Álvarez Oli | 62 | – | ||
| Alexander Medina sub | 28 | – | ||
| Abraham Paz Cruz sub | 17 | – | ||
| Jonathan Sesma Gonzalez sub | 9 | – |



