Line-ups
Who started; on the bench, who came on and for how longMallorca bench
- Francisco Maciel70 min
- Alejandro Campano45 min
- Lambros Choutos22 min
Athletic Club bench
- Tiko25 min
- Mikel Dañobeitia Martin8 min
- Ismael Aranda Urzaiz2 min
Goals
0–1- 57'0–1Luis PrietoAthletic Club
Match numbers
12
Shots
64
Shots on target
14
Corners
322
Fouls
211
Yellow cards
30
Red cards
0Who played
| Mallorca | Min | G | A | xG |
|---|---|---|---|---|
| Toni Prats | 90 | – | ||
| Mark Iuliano | 90 | – | ||
| Fernando Navarro | 90 | – | ||
| David Cortés | 90 | – | ||
| Juan Arango | 90 | – | ||
| Guillermo Pereyra | 90 | – | ||
| Víctor | 90 | – | ||
| Antoni Lluis Adrover Colombo | 90 | – | ||
| Yoshito Okubo | 68 | – | ||
| Jonás Gutiérrez | 45 | – | ||
| Alessandro Potenza | 20 | – | ||
| Francisco Maciel sub | 70 | – | ||
| Alejandro Campano sub | 45 | – | ||
| Lambros Choutos sub | 22 | – |
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Daniel Aranzubía | 90 | – | ||
| Luis Prieto | 90 | 1 | – | |
| Javier Casas | 90 | – | ||
| Pablo Orbáiz | 90 | – | ||
| Jesus Lacruz | 90 | – | ||
| Ander Murillo | 90 | – | ||
| Andoni Iraola | 90 | – | ||
| Carlos Gurpegi | 90 | – | ||
| Joseba Etxeberría | 88 | – | ||
| Francisco Javier Yeste | 82 | 1 | – | |
| Fernando Llorente | 65 | – | ||
| Tiko sub | 25 | – | ||
| Mikel Dañobeitia Martin sub | 8 | – | ||
| Ismael Aranda Urzaiz sub | 2 | – |



