Match numbers
13
Shots
84
Shots on target
27
Corners
413
Fouls
132
Yellow cards
00
Red cards
0Who played
| Valenciennes | Min | G | A | xG |
|---|---|---|---|---|
| Nicolas Penneteau | 90 | – | ||
| Maxence Flachez | 90 | – | ||
| Patrick Paauwe | 90 | – | ||
| Eric Chelle | 90 | – | ||
| Rudy Mater | 90 | – | ||
| Yacine Bezzaz | 90 | – | ||
| Khaled Kharroubi | 90 | – | ||
| Steve Savidan | 90 | – | ||
| Rudy Haddad | 79 | – | ||
| José Saez | 77 | – | ||
| Freddy Bourgeois | 45 | – | ||
| Mody Traore sub | 45 | – | ||
| Sébastien Roudet sub | 13 | – | ||
| Thomas Dossevi sub | 11 | – |
| Sochaux | Min | G | A | xG |
|---|---|---|---|---|
| Teddy Richert | 90 | – | ||
| Jeremie Bréchet | 90 | – | ||
| Rabiu Afolabi | 90 | – | ||
| Stephane Pichot | 90 | – | ||
| Guirane N'Daw | 90 | – | ||
| Dusko Tosic | 90 | – | ||
| Karim Ziani | 90 | – | ||
| Romain Pitau | 90 | – | ||
| Badara Sène | 90 | – | ||
| Álvaro Santos | 90 | – | ||
| Michael Isabey | 68 | – | ||
| Anthony Tallec | 57 | – | ||
| Valter Birsa sub | 33 | – | ||
| Julien Quercia sub | 22 | – |



