Arminia Bielefeld v Nuernberg
Goals
3–2- 16'0–1Ivica BanovicNuernberg
- 44'1–1Radim KuceraArminia Bielefeld
- 50'2–1Artur Wichniarek penArminia Bielefeld
- 83'2–2Marco EngelhardtNuernberg
- 86'3–2Jörg BöhmeArminia Bielefeld
Match numbers
11
Shots
125
Shots on target
52
Corners
412
Fouls
201
Yellow cards
30
Red cards
0Who played
| Arminia Bielefeld | Min | G | A | xG |
|---|---|---|---|---|
| Mathias Hain | 90 | – | ||
| Petr Gabriel | 90 | – | ||
| Markus Schuler | 90 | – | ||
| Markus Bollmann | 90 | – | ||
| Heiko Westermann | 90 | – | ||
| Bernd Korzynietz | 90 | – | ||
| Radim Kucera | 90 | 1 | – | |
| Jörg Böhme | 90 | 1 | – | |
| Rüdiger Kauf | 90 | – | ||
| Artur Wichniarek | 89 | 1 | 1 | – |
| Tim Danneberg | 75 | – | ||
| Fatmir Vata | 65 | – | ||
| Sibusiso Zuma sub | 25 | – | ||
| Jonas Kamper sub | 15 | – | ||
| Thorben Marx sub | 1 | – |
| Nuernberg | Min | G | A | xG |
|---|---|---|---|---|
| Raphael Schäfer | 90 | – | ||
| Marek Nikl | 90 | – | ||
| Dominik Reinhardt | 90 | – | ||
| Vratislav Gresko | 90 | 1 | – | |
| Jan Kristiansen | 90 | – | ||
| Tomas Galásek | 90 | – | ||
| Róbert Vittek | 90 | – | ||
| Ivan Saenko | 90 | – | ||
| Michael Beauchamp | 57 | – | ||
| Jan Polak | 57 | 1 | – | |
| Ivica Banovic | 56 | 1 | – | |
| Marco Engelhardt sub | 34 | 1 | – | |
| Matthew Spiranovic sub | 33 | – | ||
| Gerald Sibon sub | 33 | – |



