Line-ups
Who started; on the bench, who came on and for how longArsenal bench
- Denílson19 min
Fulham bench
- Clint Dempsey31 min
- Heidar Helguson31 min
- Moritz Volz22 min
Goals
3–1- 4'1–0Júlio BaptistaArsenal
- 78'1–1Simon DaviesFulham
- 84'2–1Emmanuel AdebayorArsenal
- 87'3–1Gilberto Silva penArsenal
Match numbers
10
Shots
75
Shots on target
17
Corners
66
Fouls
102
Yellow cards
40
Red cards
0Who played
| Arsenal | Min | G | A | xG |
|---|---|---|---|---|
| Jens Lehmann | 90 | – | ||
| Emmanuel Eboué | 90 | – | ||
| Kolo Touré | 90 | – | ||
| William Gallas | 90 | – | ||
| Gaël Clichy | 90 | – | ||
| Aleksandr Hleb | 90 | 1 | – | |
| Cesc Fàbregas | 90 | 1 | – | |
| Gilberto Silva | 90 | 1 | – | |
| Abou Diaby | 90 | – | ||
| Emmanuel Adebayor | 90 | 1 | 1 | – |
| Júlio Baptista | 71 | 1 | – | |
| Denílson sub | 19 | – |
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Antti Niemi | 90 | – | ||
| Zat Knight | 90 | – | ||
| Philippe Christanval | 90 | – | ||
| Carlos Bocanegra | 90 | – | ||
| Simon Davies | 90 | 1 | – | |
| Michael Brown | 90 | – | ||
| Papa Bouba Diop | 90 | – | ||
| Tomasz Radzinski | 90 | – | ||
| Liam Rosenior | 68 | – | ||
| Claus Jensen | 59 | – | ||
| Brian McBride | 59 | – | ||
| Clint Dempsey sub | 31 | – | ||
| Heidar Helguson sub | 31 | – | ||
| Moritz Volz sub | 22 | – |



