Goals
3–1- 17'0–1WendelBordeaux
- 38'1–1Johan ElmanderToulouse
- 51'2–1Johan ElmanderToulouse
- 72'3–1Johan ElmanderToulouse
Match numbers
12
Shots
121
Shots on target
43
Corners
221
Fouls
164
Yellow cards
50
Red cards
0Who played
| Toulouse | Min | G | A | xG |
|---|---|---|---|---|
| Nicolas Douchez | 90 | – | ||
| Dominique Arribage | 90 | – | ||
| Daniel Congré | 90 | – | ||
| Pantxi Sirieix | 90 | – | ||
| Laurent Batlles | 90 | – | ||
| Achille Emaná | 90 | 1 | – | |
| Nicolas Dieuze | 90 | – | ||
| Paulo Cesar | 90 | 2 | – | |
| Jeremy Mathieu | 90 | – | ||
| Johan Elmander | 82 | 3 | – | |
| Lucien Aubey | 74 | – | ||
| Fodé Mansaré sub | 16 | – | ||
| Fabinho sub | 8 | – | ||
| Bryan Bergougnoux sub | 1 | – |
| Bordeaux | Min | G | A | xG |
|---|---|---|---|---|
| Ulrich Rame | 90 | – | ||
| David Jemmali | 90 | – | ||
| Florian Marange | 90 | – | ||
| Marc Planus | 90 | – | ||
| Wendel | 90 | 1 | – | |
| Ted Lavie | 90 | – | ||
| Alejandro Alonso | 90 | – | ||
| Fernando | 90 | – | ||
| Edixon Perea | 90 | – | ||
| Johan Micoud | 77 | – | ||
| Joseph Enakarhire | 67 | – | ||
| Jussiê | 45 | – | ||
| Fernando Cavenaghi sub | 45 | – | ||
| Gabriel Obertan sub | 23 | – | ||
| Vladimir Smicer sub | 13 | – |



