Gimnàstic de Tarragona v Atletico Madrid
Goals
0–2- 11'0–1Fernando TorresAtletico Madrid
- 54'0–2Fernando Torres penAtletico Madrid
Match numbers
16
Shots
95
Shots on target
313
Corners
420
Fouls
203
Yellow cards
31
Red cards
0Who played
| Gimnàstic de Tarragona | Min | G | A | xG |
|---|---|---|---|---|
| Chueca Ruben Perez | 90 | – | ||
| Anibal Matellan | 90 | – | ||
| Antonio Marco | 90 | – | ||
| César Navas | 90 | – | ||
| Jose Maria Calvo | 90 | – | ||
| Alejandro Campano | 90 | – | ||
| Generelo | 90 | – | ||
| Ismael Irurzun | 90 | – | ||
| Javier Portillo | 62 | – | ||
| Sebastien Chabaud | 62 | – | ||
| Rubén Castro | 45 | – | ||
| Ariza Makukula sub | 45 | – | ||
| Carlos González sub | 28 | – | ||
| Gilberto Goncalves sub | 28 | – |
| Atletico Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Leo Franco | 90 | – | ||
| Zé Castro | 90 | – | ||
| Giourkas Seitaridis | 90 | – | ||
| Pablo Ibáñez | 90 | – | ||
| Mariano Pernía | 90 | – | ||
| Dos Santos Fabiano Eller | 90 | – | ||
| Luciano Galletti | 90 | – | ||
| Costinha | 90 | – | ||
| Gabi | 90 | – | ||
| Fernando Torres | 88 | 2 | – | |
| Maxi Rodríguez | 76 | 1 | – | |
| Martin Petrov | 69 | – | ||
| José Manuel Jurado sub | 21 | – | ||
| Antonio López sub | 14 | – | ||
| Sergio Agüero sub | 2 | – |



