Goals
0–1- 78'0–1Asamoah GyanUdinese
Match numbers
14
Shots
205
Shots on target
84
Corners
1015
Fouls
203
Yellow cards
20
Red cards
0Who played
| Lazio | Min | G | A | xG |
|---|---|---|---|---|
| Marco Ballotta | 90 | – | ||
| Guglielmo Stendardo | 90 | – | ||
| Aleksandar Kolarov | 90 | – | ||
| Sanchez Emilson Cribari | 90 | – | ||
| Roberto Baronio | 90 | – | ||
| Massimo Mutarelli | 90 | – | ||
| Valon Behrami | 90 | – | ||
| Gaby Mudingayi | 90 | – | ||
| Tommaso Rocchi | 90 | – | ||
| Christian Manfredini | 80 | – | ||
| Lionel Scaloni | 74 | – | ||
| Goran Pandev | 62 | – | ||
| Stephen Makinwa sub | 28 | – | ||
| Lorenzo De Silvestri sub | 16 | – | ||
| Fabio Vignaroli sub | 10 | – |
| Udinese | Min | G | A | xG |
|---|---|---|---|---|
| Samir Handanovic | 90 | – | ||
| Felipe | 90 | – | ||
| Aleksandar Lukovic | 90 | – | ||
| Andrea Dossena | 90 | – | ||
| Gökhan Inler | 90 | – | ||
| Gaetano D'Agostino | 90 | – | ||
| Giandomenico Mesto | 90 | – | ||
| Antonio Di Natale | 90 | 1 | – | |
| Fabio Quagliarella | 85 | – | ||
| Asamoah Gyan | 81 | 1 | – | |
| Cristian Zapata | 27 | – | ||
| Tomas Zapotocny sub | 63 | – | ||
| Simone Pepe sub | 9 | – | ||
| Antonio Floro Flores sub | 5 | – |



