Line-ups
Who started; on the bench, who came on and for how longSchalke 04 bench
- Vicente Sánchez28 min
- Albert Streit8 min
- Zé Roberto3 min
Wolfsburg bench
- Makoto Hasebe29 min
- Edin Dzeko12 min
- Sascha Riether7 min
Goals
1–2- 65'1–0Vicente SánchezSchalke 04
- 73'1–1GrafiteWolfsburg
- 84'1–2Grafite penWolfsburg
Match numbers
14
Shots
124
Shots on target
47
Corners
621
Fouls
222
Yellow cards
20
Red cards
0Who played
| Schalke 04 | Min | G | A | xG |
|---|---|---|---|---|
| Manuel Neuer | 90 | – | ||
| Marcelo Bordon | 90 | – | ||
| Heiko Westermann | 90 | – | ||
| Rafinha | 90 | – | ||
| Mladen Krstajic | 90 | – | ||
| Fabian Ernst | 90 | – | ||
| Kevin Kuranyi | 90 | – | ||
| Gerald Asamoah | 90 | – | ||
| Ivan Rakitic | 87 | – | ||
| Levan Kobiashvili | 82 | – | ||
| Peter Lövenkrands | 62 | – | ||
| Vicente Sánchez sub | 28 | 1 | – | |
| Albert Streit sub | 8 | – | ||
| Zé Roberto sub | 3 | – |
| Wolfsburg | Min | G | A | xG |
|---|---|---|---|---|
| Diego Benaglio | 90 | – | ||
| Jan Simunek | 90 | – | ||
| Marcel Schäfer | 90 | – | ||
| Alexander Madlung | 90 | – | ||
| Ashkan Dejagah | 90 | – | ||
| Josué | 90 | – | ||
| Christian Gentner | 90 | 1 | – | |
| Grafite | 90 | 2 | – | |
| Marcelinho | 83 | – | ||
| Ricardo Costa | 78 | – | ||
| Jonathan Santana | 61 | – | ||
| Makoto Hasebe sub | 29 | – | ||
| Edin Dzeko sub | 12 | – | ||
| Sascha Riether sub | 7 | – |



