Goals
1–0- 77'1–0Giampaolo PazziniFiorentina
Match numbers
16
Shots
65
Shots on target
25
Corners
219
Fouls
164
Yellow cards
30
Red cards
1Who played
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Sebastien Frey | 90 | – | ||
| Vlada Avramov | 90 | – | ||
| Tomas Ujfalusi | 90 | – | ||
| Per Kroldrup | 90 | – | ||
| Mario Santana | 90 | – | ||
| Fabio Liverani | 90 | 1 | – | |
| Riccardo Montolivo | 90 | – | ||
| Massimo Gobbi | 90 | – | ||
| Adrian Mutu | 90 | – | ||
| Marco Donadel | 66 | – | ||
| Christian Vieri | 55 | – | ||
| Martin Jorgensen | 20 | – | ||
| Alessandro Potenza sub | 70 | – | ||
| Giampaolo Pazzini sub | 35 | 1 | – | |
| Zdravko Kuzmanovic sub | 24 | – |
| Lazio | Min | G | A | xG |
|---|---|---|---|---|
| Marco Ballotta | 90 | – | ||
| Sebastiano Siviglia | 90 | – | ||
| David Rozehnal | 90 | – | ||
| Aleksandar Kolarov | 90 | – | ||
| Lorenzo De Silvestri | 90 | – | ||
| Cristian Ledesma | 90 | – | ||
| Massimo Mutarelli | 90 | – | ||
| Goran Pandev | 90 | – | ||
| Ousmane Dabo | 70 | – | ||
| Tommaso Rocchi | 61 | – | ||
| Stefano Mauri | 45 | – | ||
| Gaby Mudingayi sub | 45 | – | ||
| Rolando Bianchi sub | 29 | – | ||
| Mourad Meghni sub | 20 | – |



