Chelsea v Wigan Athletic
Goals
1–1- 55'1–0Michael EssienChelsea
- 90'1–1Emile HeskeyWigan Athletic
Match numbers
19
Shots
610
Shots on target
59
Corners
310
Fouls
170
Yellow cards
20
Red cards
0Who played
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Petr Cech | 90 | – | ||
| Michael Essien | 90 | 1 | – | |
| Alex | 90 | – | ||
| John Terry | 90 | – | ||
| Wayne Bridge | 90 | – | ||
| Juliano Belletti | 90 | – | ||
| Michael Ballack | 90 | – | ||
| Frank Lampard | 90 | – | ||
| John Obi Mikel | 90 | – | ||
| Salomon Kalou | 90 | – | ||
| Nicolas Anelka | 90 | 1 | – | |
| Florent Malouda | 46 | – | ||
| Joe Cole sub | 44 | – | ||
| Andriy Shevchenko sub | 1 | – |
| Wigan Athletic | Min | G | A | xG |
|---|---|---|---|---|
| Chris Kirkland | 90 | – | ||
| Mario Melchiot | 90 | – | ||
| Paul Scharner | 90 | – | ||
| Emmerson Boyce | 90 | – | ||
| Kevin Kilbane | 90 | – | ||
| Julius Aghahowa | 90 | – | ||
| Wilson Palacios | 90 | – | ||
| Antonio Valencia | 90 | – | ||
| Emile Heskey | 90 | 1 | – | |
| Ryan Taylor | 79 | – | ||
| Marcus Bent | 64 | – | ||
| Josip Skoko | 56 | – | ||
| Jason Koumas sub | 34 | 1 | – | |
| Antoine Sibierski sub | 26 | – | ||
| Marlon King sub | 11 | – |



