Goals
0–1- 19'0–1Riccardo MontolivoFiorentina
Match numbers
15
Shots
161
Shots on target
38
Corners
515
Fouls
192
Yellow cards
40
Red cards
0Who played
| Sampdoria | Min | G | A | xG |
|---|---|---|---|---|
| Luca Castellazzi | 90 | – | ||
| Jonathan Bottinelli | 90 | – | ||
| Pietro Accardi | 90 | – | ||
| Daniele Dessena | 90 | – | ||
| Hugo Campagnaro | 90 | – | ||
| Daniele Franceschini | 90 | – | ||
| Paolo Sammarco | 90 | – | ||
| Gennaro Delvecchio | 90 | – | ||
| Vincenzo Fiorillo | 90 | – | ||
| Claudio Bellucci | 90 | – | ||
| Morris Donati | 90 | – | ||
| Antonio Cassano | 90 | – | ||
| Marius Stankevicius | 75 | – | ||
| Reto Ziegler | 54 | – | ||
| Marco Padalino sub | 36 | – | ||
| Bruno Fornaroli sub | 15 | – |
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Sebastien Frey | 90 | – | ||
| Per Kroldrup | 90 | – | ||
| Alessandro Gamberini | 90 | – | ||
| Juan Manuel Vargas | 90 | – | ||
| Gianluca Comotto | 90 | – | ||
| Felipe Melo | 90 | – | ||
| Riccardo Montolivo | 90 | 1 | – | |
| Alberto Gilardino | 90 | – | ||
| Adrian Mutu | 85 | – | ||
| Zdravko Kuzmanovic | 80 | 1 | – | |
| Mario Santana | 66 | – | ||
| Marco Donadel sub | 24 | – | ||
| Franco Semioli sub | 10 | – | ||
| Stevan Jovetic sub | 5 | – |



