Goals
2–2- 8'1–0Juanma GómezReal Betis
- 10'2–0Mark GonzálezReal Betis
- 64'2–1Ikechukwu UcheGetafe
- 71'2–2Ikechukwu UcheGetafe
Match numbers
6
Shots
262
Shots on target
102
Corners
1518
Fouls
122
Yellow cards
41
Red cards
0Who played
| Real Betis | Min | G | A | xG |
|---|---|---|---|---|
| Ricardo Alexandre Pereira | 90 | – | ||
| Juanito | 90 | – | ||
| Fabián Monzón | 90 | – | ||
| Damiá | 90 | – | ||
| Juande | 90 | 1 | – | |
| Mehmet Aurélio | 90 | – | ||
| Sergio García | 90 | 1 | – | |
| Juanma Gómez | 90 | 1 | – | |
| Achille Emaná | 80 | – | ||
| Arzu | 70 | – | ||
| Mark González | 58 | 1 | – | |
| David Rivas sub | 32 | – | ||
| Alberto Rivera sub | 20 | – | ||
| Branko Ilic sub | 10 | – |
| Getafe | Min | G | A | xG |
|---|---|---|---|---|
| Jacobo Sanz Ovejero | 90 | – | ||
| Mario | 90 | – | ||
| Ibrahim Kas | 90 | – | ||
| Cata Díaz | 90 | – | ||
| Eugen Polanski | 90 | – | ||
| Lucas Licht | 90 | – | ||
| Francisco Casquero | 90 | – | ||
| Esteban Granero | 90 | – | ||
| Roberto Soldado | 90 | – | ||
| Ikechukwu Uche | 90 | 2 | – | |
| Rafa | 45 | – | ||
| Adrián | 45 | – | ||
| Cosmin Contra sub | 45 | 1 | – | |
| Juan Albín sub | 45 | 1 | – |



