Racing Santander v Barcelona
Goals
1–2- 56'1–0Nikola Zigic penRacing Santander
- 65'1–1Lionel MessiBarcelona
- 80'1–2Lionel MessiBarcelona
Match numbers
7
Shots
84
Shots on target
22
Corners
321
Fouls
122
Yellow cards
10
Red cards
2Who played
| Racing Santander | Min | G | A | xG |
|---|---|---|---|---|
| Toño | 90 | – | ||
| Oriol Lozano Farrán | 90 | – | ||
| César Navas | 90 | – | ||
| Iván Marcano | 90 | – | ||
| Juan Valera | 90 | – | ||
| Medhi Lacen | 90 | – | ||
| Gonzalo Colsa | 90 | – | ||
| Peter Luccin | 90 | – | ||
| Pedro Munitis | 90 | – | ||
| Nikola Zigic | 90 | 1 | – | |
| Jonathan | 68 | – | ||
| Antonio Moral Segura | 61 | – | ||
| Laszlo Sepsi sub | 29 | – | ||
| Mohamed Tchite sub | 22 | – | ||
| Peter Luccin sub | 1 | – |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Gerard Piqué | 90 | – | ||
| Rafael Márquez | 90 | – | ||
| Eric Abidal | 90 | – | ||
| Dani Alves | 90 | – | ||
| Yaya Touré | 90 | – | ||
| Xavi | 90 | – | ||
| Thierry Henry | 90 | – | ||
| Andrés Iniesta | 90 | – | ||
| Lionel Messi | 90 | 2 | – | |
| Samuel Eto'o | 86 | – | ||
| Sergio Busquets | 59 | – | ||
| Lionel Messi sub | 31 | 2 | – | |
| Eidur Gudjohnsen sub | 4 | – | ||
| Martín Cáceres sub | 1 | – |



