Goals
0–1- 81'0–1Giorgio ChielliniJuventus
Match numbers
14
Shots
162
Shots on target
87
Corners
227
Fouls
242
Yellow cards
10
Red cards
0Who played
| Torino | Min | G | A | xG |
|---|---|---|---|---|
| Matteo Sereni | 90 | – | ||
| Paolo Dellafiore | 90 | – | ||
| Cesare Natali | 90 | – | ||
| Marco Pisano | 90 | – | ||
| Riccardo Colombo | 90 | – | ||
| Blerim Dzemaili | 90 | – | ||
| Ignazio Abate | 90 | – | ||
| Roberto Stellone | 90 | – | ||
| Eugenio Corini | 75 | – | ||
| Simone Barone | 71 | – | ||
| Alessandro Rosina | 51 | – | ||
| Nicola Ventola sub | 39 | – | ||
| Andrea Gasbarroni sub | 19 | – | ||
| Jürgen Säumel sub | 15 | – |
| Juventus | Min | G | A | xG |
|---|---|---|---|---|
| Gianluigi Buffon | 90 | – | ||
| Giorgio Chiellini | 90 | 1 | – | |
| Olof Mellberg | 90 | – | ||
| Christian Molina | 90 | – | ||
| Claudio Marchisio | 90 | – | ||
| Marco Marchionni | 90 | – | ||
| Hasan Salihamidzic | 90 | – | ||
| Vincenzo Iaquinta | 90 | – | ||
| Amauri | 90 | – | ||
| Christian Poulsen | 84 | – | ||
| Sebastian Giovinco | 68 | – | ||
| Jonathan Zebina | 59 | – | ||
| Lorenzo Ariaudo sub | 31 | – | ||
| Pavel Nedved sub | 22 | 1 | – | |
| Mohamed Sissoko sub | 6 | – |



