Goals
1–2- 42'1–0João Inacío PiàNapoli
- 51'1–1Rolando BianchiTorino
- 72'1–2Alessandro RosinaTorino
Match numbers
16
Shots
94
Shots on target
59
Corners
322
Fouls
143
Yellow cards
10
Red cards
0Who played
| Napoli | Min | G | A | xG |
|---|---|---|---|---|
| Nicolás Navarro | 90 | – | ||
| Paolo Cannavaro | 90 | – | ||
| Matteo Contini | 90 | – | ||
| Fabiano Santacroce | 90 | – | ||
| Dátolo | 90 | – | ||
| Marek Hamsik | 90 | – | ||
| Mariano Bogliacino | 90 | – | ||
| Gianluca Grava | 90 | – | ||
| Daniele Mannini | 90 | – | ||
| Germán Denis | 90 | 1 | – | |
| Marcelo Zalayeta | 90 | – | ||
| João Inacío Pià | 61 | 1 | – | |
| Andrea Russotto sub | 29 | – |
| Torino | Min | G | A | xG |
|---|---|---|---|---|
| Matteo Sereni | 90 | – | ||
| Marco Pisano | 90 | – | ||
| Ivan Franceschini | 90 | – | ||
| Blerim Dzemaili | 90 | – | ||
| Simone Barone | 90 | – | ||
| Riccardo Colombo | 90 | – | ||
| Rolando Bianchi | 90 | 1 | – | |
| Alessandro Rosina | 90 | 1 | – | |
| Ignazio Abate | 67 | – | ||
| Francesco Pratali | 49 | – | ||
| Matteo Rubin | 45 | – | ||
| Roberto Stellone sub | 45 | 1 | – | |
| Angelo Ogbonna sub | 41 | – | ||
| Aimo Diana sub | 23 | – |



