Racing Santander v Deportivo La Coruna
Goals
0–1- 76'0–1Alberto LopoDeportivo La Coruna
Match numbers
13
Shots
113
Shots on target
65
Corners
318
Fouls
123
Yellow cards
30
Red cards
0Who played
| Racing Santander | Min | G | A | xG |
|---|---|---|---|---|
| Toño | 90 | – | ||
| Torrejón | 90 | – | ||
| Jose Moraton Taeno | 90 | – | ||
| Christian Fernández | 90 | – | ||
| Nasief Morris | 90 | – | ||
| Gonzalo Colsa | 90 | – | ||
| Medhi Lacen | 90 | – | ||
| Mohamed Tchite | 90 | – | ||
| Alexandre Geijo | 75 | – | ||
| Óscar Serrano | 68 | – | ||
| Pedro Munitis | 45 | – | ||
| Luis García sub | 45 | – | ||
| Sergio Canales sub | 22 | – | ||
| Xisco sub | 15 | – |
| Deportivo La Coruna | Min | G | A | xG |
|---|---|---|---|---|
| Daniel Aranzubía | 90 | – | ||
| Alberto Lopo | 90 | 1 | – | |
| Diego Colotto | 90 | – | ||
| Filipe Luis | 90 | – | ||
| Manuel Pablo | 90 | – | ||
| Sergio González Soriano | 90 | – | ||
| Antonio Tomás | 90 | – | ||
| Maceira Ivan Perez | 90 | – | ||
| Juan Rodríguez | 90 | – | ||
| Riki | 89 | 1 | – | |
| Mista | 64 | – | ||
| Lassad Nouioui | 38 | – | ||
| Andrés Guardado sub | 52 | – | ||
| Pablo Álvarez sub | 26 | – | ||
| Adrián sub | 1 | – |



