Line-ups
Who started; on the bench, who came on and for how longWolfsburg bench
- Ashkan Dejagah12 min
- Thomas Kahlenberg6 min
FC Cologne bench
- Christopher Schorch13 min
- Sebastian Zielinsky4 min
- Kevin McKenna1 min
Goals
2–3- 7'0–1Kevin PezzoniFC Cologne
- 22'1–1Christian GentnerWolfsburg
- 57'1–2Sebastian FreisFC Cologne
- 59'2–2Ricardo CostaWolfsburg
- 74'2–3Adil ChihiFC Cologne
Match numbers
19
Shots
106
Shots on target
614
Corners
410
Fouls
161
Yellow cards
10
Red cards
0Who played
| Wolfsburg | Min | G | A | xG |
|---|---|---|---|---|
| André Lenz | 90 | – | ||
| Andrea Barzagli | 90 | – | ||
| Ricardo Costa | 90 | 1 | – | |
| Josué | 90 | – | ||
| Marcel Schäfer | 90 | – | ||
| Sascha Riether | 90 | – | ||
| Zvjezdan Misimovic | 90 | – | ||
| Grafite | 90 | – | ||
| Edin Dzeko | 90 | – | ||
| Christian Gentner | 84 | 1 | – | |
| Makoto Hasebe | 78 | – | ||
| Ashkan Dejagah sub | 12 | – | ||
| Thomas Kahlenberg sub | 6 | – |
| FC Cologne | Min | G | A | xG |
|---|---|---|---|---|
| Faryd Mondragón | 90 | – | ||
| Youssef Mohamad | 90 | – | ||
| Pedro Geromel | 90 | – | ||
| Pierre Wome | 90 | – | ||
| Miso Brecko | 90 | – | ||
| Kevin Pezzoni | 90 | 1 | – | |
| Petit | 90 | – | ||
| Sebastian Freis | 90 | 1 | 1 | – |
| Maniche | 90 | – | ||
| Adil Chihi | 86 | 1 | 1 | – |
| Taner Yalcin | 77 | – | ||
| Christopher Schorch sub | 13 | – | ||
| Sebastian Zielinsky sub | 4 | – | ||
| Kevin McKenna sub | 1 | – |



