Goals
2–3- 3'0–1Marino BiliskovWolfsburg
- 26'0–2Martin PetrovWolfsburg
- 35'1–2Matthias ScherzFC Cologne
- 60'2–2Andriy VoroninFC Cologne
- 73'2–3Diego KlimowiczWolfsburg
Who played
| FC Cologne | Min | G | A | xG |
|---|---|---|---|---|
| Stefan Wessels | 90 | – | ||
| Carsten Cullmann | 90 | – | ||
| Oliver Schroder | 90 | – | ||
| Jorg Heinrich | 90 | – | ||
| Alexander Voigt | 90 | – | ||
| Christian Springer | 90 | – | ||
| Dirk Lottner | 90 | – | ||
| Andriy Voronin | 90 | 1 | – | |
| Tomasz Klos | 78 | – | ||
| Matthias Scherz | 78 | 1 | – | |
| Marius Ebbers | 71 | – | ||
| Sebastian Helbig sub | 19 | – | ||
| Moses Sichone sub | 12 | – | ||
| Markus Dworrak sub | 12 | – |
| Wolfsburg | Min | G | A | xG |
|---|---|---|---|---|
| Simon Jentzsch | 90 | – | ||
| Stefan Schnoor | 90 | – | ||
| Marino Biliskov | 90 | 1 | – | |
| Pablo Thiam | 90 | – | ||
| Andres Nicolas D'Alessandro | 90 | – | ||
| Hans Sarpei | 90 | – | ||
| Diego Klimowicz | 90 | 1 | – | |
| Martin Petrov | 90 | 1 | – | |
| Juan Carlos Menseguez | 30 | – | ||
| Thomas Rytter | 18 | – | ||
| Miroslav Karhan sub | 72 | – | ||
| Sven Muller sub | 60 | – | ||
| Francesco Baiano sub | 12 | – |



