Goals
3–1- 30'1–0Alexandre PatoAC Milan
- 41'2–0Alexandre PatoAC Milan
- 56'2–1Jaime ValdésAtalanta
- 61'3–1Marco BorrielloAC Milan
Match numbers
14
Shots
137
Shots on target
37
Corners
420
Fouls
182
Yellow cards
20
Red cards
0Who played
| AC Milan | Min | G | A | xG |
|---|---|---|---|---|
| Christian Abbiati | 90 | – | ||
| Thiago Silva | 90 | – | ||
| Alessandro Nesta | 90 | – | ||
| Marek Jankulovski | 90 | – | ||
| Daniele Bonera | 90 | – | ||
| Andrea Pirlo | 90 | – | ||
| David Beckham | 90 | – | ||
| Ronaldinho | 90 | – | ||
| Alexandre Pato | 80 | 2 | – | |
| Marco Borriello | 74 | 1 | – | |
| Massimo Ambrosini | 66 | – | ||
| Gennaro Gattuso sub | 24 | – | ||
| Klaas-Jan Huntelaar sub | 16 | – | ||
| Ignazio Abate sub | 10 | – |
| Atalanta | Min | G | A | xG |
|---|---|---|---|---|
| Andrea Consigli | 90 | – | ||
| Thomas Manfredini | 90 | – | ||
| José Leonardo Talamonti | 90 | – | ||
| Paolo Bianco | 90 | – | ||
| Gianpaolo Bellini | 90 | – | ||
| György Garics | 90 | – | ||
| Simone Padoin | 90 | – | ||
| Jaime Valdés | 90 | 1 | – | |
| Cristiano Doni | 90 | – | ||
| Simone Tiribocchi | 76 | – | ||
| Diego De Ascentis | 67 | – | ||
| Ferreira Pinto | 42 | – | ||
| Fabio Ceravolo sub | 48 | – | ||
| Sergio Volpi sub | 23 | – | ||
| Javier Chevantón sub | 14 | – |



