Goals
1–0- 13'1–0David VillaValencia
Match numbers
14
Shots
54
Shots on target
09
Corners
417
Fouls
193
Yellow cards
50
Red cards
0Who played
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Cesar Sanchez | 90 | – | ||
| Alexis | 90 | – | ||
| Hedwiges Maduro | 90 | – | ||
| Jordi Alba | 90 | – | ||
| Éver Banega | 90 | – | ||
| David Villa | 90 | 1 | – | |
| David Silva | 90 | – | ||
| Joaquín | 90 | – | ||
| Rubén Baraja | 85 | – | ||
| Juan Mata | 77 | 1 | – | |
| Miguel | 14 | – | ||
| Ángel Dealbert Ibáñez sub | 76 | – | ||
| Pablo Hernández sub | 13 | – | ||
| Manuel Fernandes sub | 5 | – |
| Malaga | Min | G | A | xG |
|---|---|---|---|---|
| Gustavo Munúa | 90 | – | ||
| Ivan Gonzales | 90 | – | ||
| Orozco | 90 | – | ||
| Manu Torres | 90 | – | ||
| Manuel Gaspar Haro | 90 | – | ||
| Omar Hernández | 90 | – | ||
| Juan Jesus Gutierrez | 90 | – | ||
| Nabil Baha | 90 | – | ||
| Valdo | 90 | – | ||
| Javi López | 53 | – | ||
| Xavi Torres | 45 | – | ||
| Victor Obinna | 35 | – | ||
| Felipe Caicedo sub | 55 | – | ||
| Antonio Galdeano Benitez sub | 45 | – | ||
| Fernando Fernandez sub | 37 | – |



