Goals
1–0- 9'1–0Luke YoungAston Villa
Match numbers
15
Shots
235
Shots on target
54
Corners
1820
Fouls
104
Yellow cards
00
Red cards
0Who played
| Aston Villa | Min | G | A | xG |
|---|---|---|---|---|
| Brad Friedel | 90 | – | ||
| Richard Dunne | 90 | – | ||
| James Collins | 90 | – | ||
| Stephen Warnock | 90 | – | ||
| Luke Young | 90 | 1 | – | |
| Stilian Petrov | 90 | – | ||
| Stephen Ireland | 90 | – | ||
| Nigel Reo-Coker | 90 | – | ||
| Ashley Young | 90 | 1 | – | |
| Stewart Downing | 90 | – | ||
| Marc Albrighton | 90 | – | ||
| John Carew | 68 | – | ||
| Gabriel Agbonlahor sub | 22 | – |
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Tim Howard | 90 | – | ||
| Sylvain Distin | 90 | – | ||
| Phil Jagielka | 90 | – | ||
| Leighton Baines | 90 | – | ||
| Marouane Fellaini | 90 | – | ||
| Mikel Arteta | 90 | – | ||
| Steven Pienaar | 90 | – | ||
| Tim Cahill | 90 | – | ||
| Tony Hibbert | 81 | – | ||
| Jack Rodwell | 70 | – | ||
| Jermaine Beckford | 56 | – | ||
| Louis Saha sub | 34 | – | ||
| Seamus Coleman sub | 20 | – | ||
| Johnny Heitinga sub | 9 | – |



