Line-ups
Who started; on the bench, who came on and for how longMallorca bench
- Michael Pereira29 min
- Akihiro Ienaga21 min
- Sergio Tejera18 min
Barcelona bench
- Ibrahim Afellay20 min
- Bojan Krkic20 min
- Martín Montoya4 min
Goals
0–3- 38'0–1Lionel MessiBarcelona
- 57'0–2David VillaBarcelona
- 66'0–3PedroBarcelona
Match numbers
8
Shots
73
Shots on target
45
Corners
212
Fouls
91
Yellow cards
00
Red cards
0Who played
| Mallorca | Min | G | A | xG |
|---|---|---|---|---|
| Dudu Aouate | 90 | – | ||
| Rubén | 90 | – | ||
| Jose Carlos de Araujo Nunes | 90 | – | ||
| Ayoze Diaz Diaz | 90 | – | ||
| Pablo Cendrós | 90 | – | ||
| José Martí | 90 | – | ||
| Pierre Webó | 90 | – | ||
| Emilio Nsue | 90 | – | ||
| Jonathan de Guzmán | 72 | – | ||
| Gonzalo Castro | 69 | – | ||
| João Victor | 61 | – | ||
| Michael Pereira sub | 29 | – | ||
| Akihiro Ienaga sub | 21 | – | ||
| Sergio Tejera sub | 18 | – |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Pinto | 90 | – | ||
| Eric Abidal | 90 | – | ||
| Gerard Piqué | 90 | – | ||
| Maxwell | 90 | – | ||
| Sergio Busquets | 90 | 1 | – | |
| Seydou Keita | 90 | 2 | – | |
| Andrés Iniesta | 90 | – | ||
| Lionel Messi | 90 | 1 | – | |
| Adriano | 86 | – | ||
| David Villa | 70 | 1 | – | |
| Pedro | 70 | 1 | – | |
| Ibrahim Afellay sub | 20 | – | ||
| Bojan Krkic sub | 20 | – | ||
| Martín Montoya sub | 4 | – |



