Line-ups
Who started; on the bench, who came on and for how longLiverpool bench
- Dirk Kuyt45 min
- Craig Bellamy15 min
Swansea bench
- Scott Sinclair15 min
- Kemy Agustien1 min
Match numbers
25
Shots
125
Shots on target
311
Corners
415
Fouls
52
Yellow cards
20
Red cards
0Who played
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Pepe Reina | 90 | – | ||
| Daniel Agger | 90 | – | ||
| Martin Skrtel | 90 | – | ||
| José Enrique | 90 | – | ||
| Glen Johnson | 90 | – | ||
| Charlie Adam | 90 | – | ||
| Lucas Leiva | 90 | – | ||
| Stewart Downing | 90 | – | ||
| Luis Suárez | 90 | – | ||
| Andy Carroll | 75 | – | ||
| Jordan Henderson | 45 | – | ||
| Dirk Kuyt sub | 45 | – | ||
| Craig Bellamy sub | 15 | – |
| Swansea | Min | G | A | xG |
|---|---|---|---|---|
| Michel Vorm | 90 | – | ||
| Ashley Williams | 90 | – | ||
| Garry Monk | 90 | – | ||
| Neil Taylor | 90 | – | ||
| Angel Rangel | 90 | – | ||
| Leon Britton | 90 | – | ||
| Mark Gower | 90 | – | ||
| Danny Graham | 90 | – | ||
| Joe Allen | 90 | – | ||
| Nathan Dyer | 90 | – | ||
| Wayne Routledge | 75 | – | ||
| Scott Sinclair sub | 15 | – | ||
| Kemy Agustien sub | 1 | – |



