Line-ups
Who started; on the bench, who came on and for how longAston Villa bench
- Marc Albrighton20 min
- Emile Heskey8 min
Chelsea bench
- Gary Cahill45 min
- Ramires31 min
- Florent Malouda16 min
Goals
2–4- 9'0–1Daniel SturridgeChelsea
- 51'0–2Branislav IvanovicChelsea
- 77'1–2James CollinsAston Villa
- 80'2–2Eric LichajAston Villa
- 83'2–3Branislav IvanovicChelsea
- 90'2–4Fernando TorresChelsea
Who played
| Aston Villa | Min | G | A | xG |
|---|---|---|---|---|
| Shay Given | 90 | – | ||
| James Collins | 90 | 1 | – | |
| Nathan Baker | 90 | – | ||
| Stephen Warnock | 90 | – | ||
| Eric Lichaj | 90 | 1 | – | |
| Gary Gardner | 90 | – | ||
| Stephen Ireland | 90 | – | ||
| Barry Bannan | 90 | – | ||
| Gabriel Agbonlahor | 90 | – | ||
| Andreas Weimann | 82 | – | ||
| Chris Herd | 70 | – | ||
| Marc Albrighton sub | 20 | – | ||
| Emile Heskey sub | 8 | – |
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Petr Cech | 90 | – | ||
| John Terry | 90 | – | ||
| Ashley Cole | 90 | – | ||
| Branislav Ivanovic | 90 | 2 | – | |
| John Obi Mikel | 90 | – | ||
| Frank Lampard | 90 | – | ||
| Fernando Torres | 90 | 1 | – | |
| Daniel Sturridge | 90 | 1 | – | |
| Juan Mata | 74 | – | ||
| Salomon Kalou | 59 | – | ||
| David Luiz | 45 | – | ||
| Gary Cahill sub | 45 | – | ||
| Ramires sub | 31 | – | ||
| Florent Malouda sub | 16 | – |



