Line-ups
Who started; on the bench, who came on and for how longSouthampton bench
- Daniel Fox17 min
Swansea bench
- Nathan Dyer33 min
- Etey Shechter25 min
- Kemy Agustien3 min
Goals
1–1- 64'1–0Morgan SchneiderlinAssist: Rickie LambertSouthampton
- 73'1–1Nathan DyerSwansea
Match numbers
16
Shots
74
Shots on target
310
Corners
613
Fouls
132
Yellow cards
20
Red cards
0Who played
| Southampton | Min | G | A | xG |
|---|---|---|---|---|
| Paulo Gazzaniga | 90 | – | ||
| Maya Yoshida | 90 | – | ||
| José Fonte | 90 | – | ||
| Nathaniel Clyne | 90 | – | ||
| Jack Cork | 90 | – | ||
| Gastón Ramírez | 90 | – | ||
| Morgan Schneiderlin | 90 | 1 | – | |
| Adam Lallana | 90 | – | ||
| Jason Puncheon | 90 | – | ||
| Rickie Lambert | 90 | 1 | – | |
| Luke Shaw | 73 | – | ||
| Daniel Fox sub | 17 | – |
| Swansea | Min | G | A | xG |
|---|---|---|---|---|
| Gerhard Tremmel | 90 | – | ||
| Ashley Williams | 90 | – | ||
| Garry Monk | 90 | – | ||
| Ben Davies | 90 | – | ||
| Angel Rangel | 90 | – | ||
| Ki Sung-yueng | 90 | – | ||
| Michu | 90 | – | ||
| Pablo Hernández | 90 | – | ||
| Jonathan de Guzmán | 87 | – | ||
| Leon Britton | 65 | – | ||
| Wayne Routledge | 57 | – | ||
| Nathan Dyer sub | 33 | 1 | – | |
| Etey Shechter sub | 25 | – | ||
| Kemy Agustien sub | 3 | – |



