Line-ups
Who started; on the bench, who came on and for how longSwansea bench
- Ki Sung-yueng45 min
- Nathan Dyer23 min
- Kemy Agustien5 min
Liverpool bench
- Joe Cole13 min
- Jonjo Shelvey13 min
Match numbers
18
Shots
212
Shots on target
97
Corners
67
Fouls
101
Yellow cards
00
Red cards
0Who played
| Swansea | Min | G | A | xG |
|---|---|---|---|---|
| Gerhard Tremmel | 90 | – | ||
| Ashley Williams | 90 | – | ||
| Chico | 90 | – | ||
| Ben Davies | 90 | – | ||
| Angel Rangel | 90 | – | ||
| Leon Britton | 90 | – | ||
| Michu | 90 | – | ||
| Pablo Hernández | 90 | – | ||
| Jonathan de Guzmán | 85 | – | ||
| Wayne Routledge | 67 | – | ||
| Etey Shechter | 45 | – | ||
| Ki Sung-yueng sub | 45 | – | ||
| Nathan Dyer sub | 23 | – | ||
| Kemy Agustien sub | 5 | – |
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Pepe Reina | 90 | – | ||
| Daniel Agger | 90 | – | ||
| Martin Skrtel | 90 | – | ||
| Glen Johnson | 90 | – | ||
| Joe Allen | 90 | – | ||
| Steven Gerrard | 90 | – | ||
| José Enrique | 90 | – | ||
| Luis Suárez | 90 | – | ||
| Raheem Sterling | 90 | – | ||
| Stewart Downing | 77 | – | ||
| Jordan Henderson | 77 | – | ||
| Joe Cole sub | 13 | – | ||
| Jonjo Shelvey sub | 13 | – |



