Line-ups
Who started; on the bench, who came on and for how longMallorca bench
- José Martí17 min
- Brandon Thomas17 min
- Alejandro Alfaro4 min
Athletic Club bench
- Ibai Gómez26 min
- Carlos Gurpegi10 min
- Gaizka Toquero1 min
Goals
0–1- 11'0–1Aritz AdurizAssist: Andoni IraolaAthletic Club
Match numbers
18
Shots
124
Shots on target
215
Corners
322
Fouls
163
Yellow cards
30
Red cards
0Who played
| Mallorca | Min | G | A | xG |
|---|---|---|---|---|
| Dudu Aouate | 90 | – | ||
| Pedro Bigas | 90 | – | ||
| Jose Carlos de Araujo Nunes | 90 | – | ||
| Emilio Nsue | 90 | – | ||
| Pedro Geromel | 90 | – | ||
| Tomer Hemed | 90 | – | ||
| Víctor Casadesús | 90 | – | ||
| Tomás Pina | 90 | – | ||
| Javier Arizmendi | 86 | – | ||
| Javier Moreno | 73 | – | ||
| Giovani dos Santos | 73 | – | ||
| José Martí sub | 17 | – | ||
| Brandon Thomas sub | 17 | – | ||
| Alejandro Alfaro sub | 4 | – |
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Gorka Iraizoz | 90 | – | ||
| Ander Herrera | 90 | – | ||
| Jon Aurtenetxe | 90 | – | ||
| Borja Ekiza | 90 | – | ||
| Andoni Iraola | 90 | 1 | – | |
| Aymeric Laporte | 90 | – | ||
| Aritz Aduriz | 90 | 1 | – | |
| Mikel San José | 90 | – | ||
| Iker Muniain | 89 | – | ||
| Óscar de Marcos | 80 | – | ||
| Markel Susaeta | 64 | – | ||
| Ibai Gómez sub | 26 | – | ||
| Carlos Gurpegi sub | 10 | – | ||
| Gaizka Toquero sub | 1 | – |



