Line-ups
Who started; on the bench, who came on and for how longPescara bench
- Giovanbattista Catalano22 min
- Marco Vittiglio22 min
- David Mbodj6 min
Fiorentina bench
- Rafal Wolski30 min
- Giuseppe Rossi26 min
- Cristiano Lupatelli17 min
Goals
1–5- 16'0–1Adem LjajicAssist: Juan CuadradoFiorentina
- 24'0–2Adem LjajicAssist: Matías FernándezFiorentina
- 28'0–3Matías FernándezAssist: Borja ValeroFiorentina
- 54'0–4Stevan JoveticAssist: Matías FernándezFiorentina
- 59'0–5Adem LjajicAssist: Stevan JoveticFiorentina
- 76'1–5Marco VittiglioPescara
Match numbers
22
Shots
114
Shots on target
82
Corners
114
Fouls
100
Yellow cards
00
Red cards
0Who played
| Pescara | Min | G | A | xG |
|---|---|---|---|---|
| Mattia Perin | 90 | – | ||
| Marco Capuano | 90 | – | ||
| Antonio Bocchetti | 90 | – | ||
| Lamberto Zauli | 90 | – | ||
| Birkir Bjarnason | 90 | – | ||
| Giuseppe Rizzo | 90 | – | ||
| Romulo Eugenio Togni | 90 | – | ||
| Ferdinando Sforzini | 90 | – | ||
| Federico Di Francesco | 84 | – | ||
| Uros Cosic | 68 | – | ||
| Mervan Celik | 68 | – | ||
| Giovanbattista Catalano sub | 22 | – | ||
| Marco Vittiglio sub | 22 | 1 | – | |
| David Mbodj sub | 6 | – |
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Marvin Compper | 90 | – | ||
| Gonzalo Rodríguez | 90 | – | ||
| Manuel Pasqual | 90 | – | ||
| Nenad Tomovic | 90 | – | ||
| David Pizarro | 90 | – | ||
| Borja Valero | 90 | 1 | – | |
| Matías Fernández | 90 | 1 | 2 | – |
| Stevan Jovetic | 90 | 1 | 1 | – |
| Emiliano Viviano | 73 | – | ||
| Juan Cuadrado | 64 | 1 | – | |
| Adem Ljajic | 60 | 3 | – | |
| Rafal Wolski sub | 30 | – | ||
| Giuseppe Rossi sub | 26 | – | ||
| Cristiano Lupatelli sub | 17 | – |



