Line-ups
Who started; on the bench, who came on and for how longCatania bench
- Sebastián Leto24 min
- Gino Peruzzi8 min
- Keko6 min
Juventus bench
- Fernando Llorente26 min
- Kwadwo Asamoah23 min
- Sebastian Giovinco3 min
Goals
0–1- 59'0–1Carlos TévezAssist: Pablo OsvaldoJuventus
Match numbers
8
Shots
130
Shots on target
27
Corners
617
Fouls
202
Yellow cards
11
Red cards
0Who played
| Catania | Min | G | A | xG |
|---|---|---|---|---|
| Mariano Andújar | 90 | – | ||
| Alexis Rolín | 90 | – | ||
| Norbert Gyömbér | 90 | – | ||
| Francesco Lodi | 90 | – | ||
| Fabián Rinaudo | 90 | – | ||
| Fabián Monzón | 90 | – | ||
| Mariano Izco | 90 | – | ||
| Gonzalo Bergessio | 90 | – | ||
| Pablo Barrientos | 84 | – | ||
| Jaroslav Plasil | 82 | – | ||
| Giuseppe Bellusci | 66 | – | ||
| Sebastián Leto sub | 24 | – | ||
| Gino Peruzzi sub | 8 | – | ||
| Keko sub | 6 | – |
| Juventus | Min | G | A | xG |
|---|---|---|---|---|
| Marco Storari | 90 | – | ||
| Leonardo Bonucci | 90 | – | ||
| Giorgio Chiellini | 90 | – | ||
| Martín Cáceres | 90 | – | ||
| Simone Padoin | 90 | – | ||
| Arturo Vidal | 90 | – | ||
| Andrea Pirlo | 90 | – | ||
| Stephan Lichtsteiner | 90 | – | ||
| Carlos Tévez | 87 | 1 | – | |
| Mauricio Isla | 67 | – | ||
| Pablo Osvaldo | 64 | 1 | – | |
| Fernando Llorente sub | 26 | – | ||
| Kwadwo Asamoah sub | 23 | – | ||
| Sebastian Giovinco sub | 3 | – |



