Line-ups
Who started; on the bench, who came on and for how longUdinese bench
- Nico López25 min
- Hassan Yebda15 min
- Jádson5 min
Livorno bench
- Luca Siligardi45 min
- Jhonny Mosquera31 min
- Paolo Castellini13 min
Goals
5–3- 13'0–1PaulinhoLivorno
- 19'1–1Antonio Di NataleAssist: Bruno FernandesUdinese
- 21'2–1Emmanuel BaduAssist: Bruno FernandesUdinese
- 29'2–2PaulinhoLivorno
- 33'3–2Roberto PereyraAssist: Gabriel SilvaUdinese
- 44'4–2Gabriel SilvaAssist: AllanUdinese
- 45'5–2Antonio Di NataleAssist: Giampiero PinziUdinese
- 88'5–3Djamel MesbahAssist: PaulinhoLivorno
Match numbers
15
Shots
197
Shots on target
66
Corners
1114
Fouls
121
Yellow cards
30
Red cards
0Who played
| Udinese | Min | G | A | xG |
|---|---|---|---|---|
| Simone Scuffet | 90 | – | ||
| Maurizio Domizzi | 90 | – | ||
| Danilo | 90 | – | ||
| Gabriel Silva | 90 | 1 | 1 | – |
| Silvan Widmer | 90 | – | ||
| Allan | 90 | 1 | – | |
| Emmanuel Badu | 90 | 1 | – | |
| Bruno Fernandes | 90 | 2 | – | |
| Roberto Pereyra | 85 | 1 | – | |
| Giampiero Pinzi | 75 | 1 | – | |
| Antonio Di Natale | 65 | 2 | – | |
| Nico López sub | 25 | – | ||
| Hassan Yebda sub | 15 | – | ||
| Jádson sub | 5 | – |
| Livorno | Min | G | A | xG |
|---|---|---|---|---|
| Luca Anania | 90 | – | ||
| Emerson | 90 | – | ||
| Andrea Coda | 90 | – | ||
| Djamel Mesbah | 90 | 1 | – | |
| Cristiano Piccini | 90 | – | ||
| Marco Biagianti | 90 | – | ||
| Paulinho | 90 | 2 | 1 | – |
| Ishak Belfodil | 90 | – | ||
| Alfred Duncan | 77 | – | ||
| Leandro Greco | 59 | – | ||
| Marco Benassi | 45 | – | ||
| Luca Siligardi sub | 45 | – | ||
| Jhonny Mosquera sub | 31 | – | ||
| Paolo Castellini sub | 13 | – |



