Leicester v Sunderland
Line-ups
Who started; on the bench, who came on and for how long- KS Schmeichel
- JS Schlupp
- WM Morgan
- RH Huth
- RD de Laet
- RM Mahrez
- DD Drinkwater
- AK King
- MAA2 Albrighton
- SO Okazaki
- JV Vardy
- CP Pantilimon
- PV van Aanholt
- YK Kaboul
- SC Coates
- BJ Jones
- JLA Lens
- LC Cattermole
- SL Larsson
- JR Rodwell
- AJA Johnson
- JD Defoe
Leicester bench
- Yohan Benalouane12 min
- Christian Fuchs10 min
- N'Golo Kanté5 min
Sunderland bench
- Steven Fletcher61 min
- Adam Matthews33 min
Goals
4–2- 11'1–0Jamie VardyAssist: Marc AlbrightonLeicester
- 18'2–0Riyad MahrezAssist: Marc AlbrightonLeicester
- 25'3–0Riyad Mahrez penLeicester
- 60'3–1Jermain DefoeAssist: Adam JohnsonSunderland
- 66'4–1Marc AlbrightonLeicester
- 71'4–2Steven FletcherAssist: Jeremain LensSunderland
No forecast for this matchVesta did not publish a forecast before kickoff.
Match numbers
2.57
Expected goals
1.4619
Shots
118
Shots on target
56
Corners
313
Fouls
172
Yellow cards
40
Red cards
0Who played
| Leicester | Min | G | A | xG |
|---|---|---|---|---|
| Kasper Schmeichel | 90 | 0.00 | ||
| Wes Morgan | 90 | 0.02 | ||
| Robert Huth | 90 | 0.00 | ||
| Jeffrey Schlupp | 90 | 0.03 | ||
| Marc Albrighton | 90 | 1 | 2 | 0.16 |
| Daniel Drinkwater | 90 | 0.02 | ||
| Andy King | 90 | 0.05 | ||
| Shinji Okazaki | 90 | 0.28 | ||
| Jamie Vardy | 85 | 1 | 0.77 | |
| Riyad Mahrez | 80 | 2 | 1.25 | |
| Ritchie de Laet | 78 | 0.00 | ||
| Yohan Benalouane sub | 12 | 0.00 | ||
| Christian Fuchs sub | 10 | 0.00 | ||
| N'Golo Kanté sub | 5 | 0.00 |
| Sunderland | Min | G | A | xG |
|---|---|---|---|---|
| Costel Pantilimon | 90 | 0.00 | ||
| Younes Kaboul | 90 | 0.03 | ||
| Sebastián Coates | 90 | 0.00 | ||
| Patrick van Aanholt | 90 | 0.00 | ||
| Adam Johnson | 90 | 1 | 0.01 | |
| Sebastian Larsson | 90 | 0.01 | ||
| Jack Rodwell | 90 | 0.05 | ||
| Jeremain Lens | 90 | 1 | 0.02 | |
| Jermain Defoe | 90 | 1 | 0.52 | |
| Billy Jones | 57 | 0.00 | ||
| Lee Cattermole | 29 | 0.00 | ||
| Steven Fletcher sub | 61 | 1 | 0.82 | |
| Adam Matthews sub | 33 | 0.00 |



