Bayern Munich v Freiburg
Line-ups
Who started; on the bench, who came on and for how longBayern Munich bench
- Sebastian Rudy20 min
- Corentin Tolisso12 min
- Niklas Süle8 min
Freiburg bench
- Nils Petersen24 min
- Yoric Ravet19 min
- Marco Terrazzino14 min
Goals
5–0- 8'1–0Own goalBayern Munich
- 42'2–0Kingsley ComanBayern Munich
- 63'3–0Thiago AlcántaraAssist: Mats HummelsBayern Munich
- 75'4–0Robert LewandowskiAssist: Thomas MüllerBayern Munich
- 90+3'5–0Joshua KimmichAssist: Kingsley ComanBayern Munich
What Vesta would have said
Reconstructed, not published at the timeBayern Munich win89%what happened
Draw8%
Freiburg win3%
The favourite of Vesta won. Likeliest score 3-0 (12%). Expected goals 3.5–0.6.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.59
Expected goals
0.3523
Shots
610
Shots on target
29
Corners
15
Fouls
70
Yellow cards
00
Red cards
0Who played
| Bayern Munich | Min | G | A | xG |
|---|---|---|---|---|
| Sven Ulreich | 90 | 0.00 | ||
| Joshua Kimmich | 90 | 1 | 0.14 | |
| Mats Hummels | 90 | 1 | 0.00 | |
| David Alaba | 90 | 0.00 | ||
| Thiago Alcántara | 90 | 1 | 0.06 | |
| Arjen Robben | 90 | 0.44 | ||
| Kingsley Coman | 90 | 1 | 1 | 0.15 |
| Robert Lewandowski | 90 | 1 | 0.56 | |
| Jérôme Boateng | 82 | 0.00 | ||
| Thomas Müller | 78 | 1 | 0.04 | |
| Javi Martínez | 70 | 0.05 | ||
| Sebastian Rudy sub | 20 | 0.04 | ||
| Corentin Tolisso sub | 12 | 0.11 | ||
| Niklas Süle sub | 8 | 0.00 |
| Freiburg | Min | G | A | xG |
|---|---|---|---|---|
| Alexander Schwolow | 90 | 0.00 | ||
| Philipp Lienhart | 90 | 0.00 | ||
| Julian Schuster | 90 | 0.00 | ||
| Caglar Söyüncü | 90 | 0.00 | ||
| Pascal Stenzel | 90 | 0.00 | ||
| Christian Günter | 90 | 0.01 | ||
| Nicolas Höfler | 90 | 0.00 | ||
| Janik Haberer | 90 | 0.00 | ||
| Florian Niederlechner | 76 | 0.04 | ||
| Mike Frantz | 71 | 0.16 | ||
| Ryan Kent | 66 | 0.13 | ||
| Nils Petersen sub | 24 | 0.00 | ||
| Yoric Ravet sub | 19 | 0.00 | ||
| Marco Terrazzino sub | 14 | 0.00 |



