West Ham v Newcastle United
Line-ups
Who started; on the bench, who came on and for how longWest Ham bench
- Albian Ajeti42 min
- Manuel Lanzini42 minA
- Ryan Fredericks16 min
Newcastle United bench
- Christian Atsu11 min
- Andy Carroll1 min
- Paul Dummett1 min
Goals
2–3- 16'0–1Ciaran ClarkAssist: JoelintonNewcastle United
- 22'0–2Federico FernándezAssist: Jetro WillemsNewcastle United
- 51'0–3Jonjo ShelveyNewcastle United
- 73'1–3Fabián BalbuenaWest Ham
- 90'2–3Robert SnodgrassAssist: Manuel LanziniWest Ham
What Vesta would have said
Reconstructed, not published at the timeWest Ham win49%favourite
Draw27%
Newcastle United win24%what happened
Vesta gave the result 24%. Likeliest score 1-1 (13%). Expected goals 1.6–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.54
Expected goals
1.9317
Shots
126
Shots on target
97
Corners
310
Fouls
72
Yellow cards
10
Red cards
0Who played
| West Ham | Min | G | A | xG |
|---|---|---|---|---|
| Roberto Jiménez | 90 | 0.00 | ||
| Fabián Balbuena | 90 | 1 | 0.98 | |
| Issa Diop | 90 | 0.11 | ||
| Aaron Cresswell | 90 | 0.00 | ||
| Declan Rice | 90 | 0.01 | ||
| Robert Snodgrass | 90 | 1 | 0.12 | |
| Felipe Anderson | 90 | 0.02 | ||
| Sébastien Haller | 90 | 0.33 | ||
| Pablo Zabaleta | 74 | 0.00 | ||
| Andriy Yarmolenko | 48 | 0.00 | ||
| Mark Noble | 48 | 0.00 | ||
| Albian Ajeti sub | 42 | 0.00 | ||
| Manuel Lanzini sub | 42 | 1 | 0.03 | |
| Ryan Fredericks sub | 16 | 0.00 |
| Newcastle United | Min | G | A | xG |
|---|---|---|---|---|
| Martin Dubravka | 90 | 0.00 | ||
| DeAndre Yedlin | 90 | 0.00 | ||
| Jamaal Lascelles | 90 | 0.00 | ||
| Federico Fernández | 90 | 1 | 0.14 | |
| Ciaran Clark | 90 | 1 | 0.13 | |
| Miguel Almirón | 90 | 0.70 | ||
| Jonjo Shelvey | 90 | 1 | 0.07 | |
| Isaac Hayden | 90 | 0.00 | ||
| Joelinton | 90 | 1 | 0.03 | |
| Jetro Willems | 89 | 1 | 0.00 | |
| Allan Saint-Maximin | 79 | 0.85 | ||
| Christian Atsu sub | 11 | 0.00 | ||
| Andy Carroll sub | 1 | 0.00 | ||
| Paul Dummett sub | 1 | 0.00 |



