Eintracht Frankfurt v Hertha Berlin
Line-ups
Who started; on the bench, who came on and for how longEintracht Frankfurt bench
- Sebastian Rode27 min
- Dejan Joveljic5 min
Hertha Berlin bench
- Eduard Löwen40 min
- Maximilian Mittelstädt10 min
- Marius Wolf9 min
Goals
2–2- 30'0–1Dodi LukebakioAssist: Marko GrujicHertha Berlin
- 63'0–2Marko GrujicAssist: Dedryck BoyataHertha Berlin
- 65'1–2Martin HintereggerAssist: Almamy TouréEintracht Frankfurt
- 86'2–2Sebastian RodeAssist: Martin HintereggerEintracht Frankfurt
What Vesta would have said
Reconstructed, not published at the timeEintracht Frankfurt win62%favourite
Draw21%what happened
Hertha Berlin win17%
Vesta gave the result 21%. Likeliest score 2-1 (10%). Expected goals 2.1–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.69
Expected goals
1.4425
Shots
96
Shots on target
316
Corners
111
Fouls
153
Yellow cards
40
Red cards
0Who played
| Eintracht Frankfurt | Min | G | A | xG |
|---|---|---|---|---|
| Frederik Rönnow | 90 | 0.00 | ||
| Almamy Touré | 90 | 1 | 0.94 | |
| Martin Hinteregger | 90 | 1 | 1 | 0.69 |
| Makoto Hasebe | 90 | 0.00 | ||
| Danny da Costa | 90 | 0.04 | ||
| Djibril Sow | 90 | 0.07 | ||
| Filip Kostic | 90 | 0.06 | ||
| Daichi Kamada | 90 | 0.03 | ||
| Gonçalo Paciência | 90 | 0.14 | ||
| André Silva | 85 | 0.27 | ||
| Gelson Fernandes | 63 | 0.00 | ||
| Sebastian Rode sub | 27 | 1 | 0.54 | |
| Dejan Joveljic sub | 5 | 0.00 |
| Hertha Berlin | Min | G | A | xG |
|---|---|---|---|---|
| Thomas Kraft | 90 | 0.00 | ||
| Karim Rekik | 90 | 0.05 | ||
| Dedryck Boyata | 90 | 1 | 0.00 | |
| Lukas Klünter | 90 | 0.00 | ||
| Vladimir Darida | 90 | 0.03 | ||
| Marko Grujic | 90 | 1 | 1 | 0.87 |
| Marvin Plattenhardt | 90 | 0.00 | ||
| Davie Selke | 90 | 0.10 | ||
| Dodi Lukebakio | 81 | 1 | 0.38 | |
| Niklas Stark | 80 | 0.00 | ||
| Ondrej Duda | 50 | 0.02 | ||
| Eduard Löwen sub | 40 | 0.00 | ||
| Maximilian Mittelstädt sub | 10 | 0.00 | ||
| Marius Wolf sub | 9 | 0.00 |



