Fortuna Duesseldorf v RasenBallsport Leipzig
Line-ups
Who started; on the bench, who came on and for how longFortuna Duesseldorf bench
- Bernard Tekpetey20 min
- Lewis Baker14 min
- Aymen Barkok9 min
RasenBallsport Leipzig bench
- Nordi Mukiele25 min
- Matheus Cunha19 min
- Hannes Wolf9 min
Goals
0–3- 2'0–1Patrik SchickAssist: Konrad LaimerRasenBallsport Leipzig
- 58'0–2Timo Werner penRasenBallsport Leipzig
- 75'0–3Nordi MukieleAssist: Marcel SabitzerRasenBallsport Leipzig
What Vesta would have said
Reconstructed, not published at the timeFortuna Duesseldorf win14%
Draw17%
RasenBallsport Leipzig win69%what happened
The favourite of Vesta won. Likeliest score 1-2 (10%). Expected goals 1.1–2.6.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.26
Expected goals
3.985
Shots
221
Shots on target
73
Corners
911
Fouls
72
Yellow cards
10
Red cards
0Who played
| Fortuna Duesseldorf | Min | G | A | xG |
|---|---|---|---|---|
| Zack Steffen | 90 | 0.00 | ||
| Matthias Zimmermann | 90 | 0.00 | ||
| Andre Hoffmann | 90 | 0.00 | ||
| Kaan Ayhan | 90 | 0.00 | ||
| Robin Bormuth | 90 | 0.00 | ||
| Niko Gießelmann | 90 | 0.00 | ||
| Adam Bodzek | 90 | 0.00 | ||
| Nana Ampomah | 90 | 0.00 | ||
| Erik Thommy | 81 | 0.01 | ||
| Marcel Sobottka | 76 | 0.02 | ||
| Dawid Kownacki | 70 | 0.23 | ||
| Bernard Tekpetey sub | 20 | 0.00 | ||
| Lewis Baker sub | 14 | 0.00 | ||
| Aymen Barkok sub | 9 | 0.00 |
| RasenBallsport Leipzig | Min | G | A | xG |
|---|---|---|---|---|
| Péter Gulácsi | 90 | 0.00 | ||
| Stefan Ilsanker | 90 | 0.79 | ||
| Dayotchanculle Upamecano | 90 | 0.62 | ||
| Marcel Halstenberg | 90 | 0.10 | ||
| Marcel Sabitzer | 90 | 1 | 0.55 | |
| Konrad Laimer | 90 | 1 | 0.00 | |
| Diego Demme | 90 | 0.00 | ||
| Christopher Nkunku | 90 | 0.10 | ||
| Timo Werner | 81 | 1 | 1.09 | |
| Patrik Schick | 71 | 1 | 0.56 | |
| Lukas Klostermann | 65 | 0.13 | ||
| Nordi Mukiele sub | 25 | 1 | 0.02 | |
| Matheus Cunha sub | 19 | 0.11 | ||
| Hannes Wolf sub | 9 | 0.00 |



