Line-ups
Who started; on the bench, who came on and for how longArsenal bench
- Sead Kolasinac28 min
- Eddie Nketiah28 min
- Lucas Torreira13 min
- Reiss Nelson13 min
Watford bench
- Adrian Mariappa44 min
- Tom Cleverley4 min
- Nathaniel Chalobah4 min
- João Pedro1 min
Goals
3–2- 5'1–0Pierre-Emerick Aubameyang penArsenal
- 24'2–0Kieran TierneyAssist: Pierre-Emerick AubameyangArsenal
- 33'3–0Pierre-Emerick AubameyangAssist: Kieran TierneyArsenal
- 43'3–1Troy Deeney penWatford
- 66'3–2Danny WelbeckAssist: Ismaila SarrWatford
What Vesta would have said
Reconstructed, not published at the timeArsenal win56%what happened
Draw24%
Watford win20%
The favourite of Vesta won. Likeliest score 1-1 (12%). Expected goals 1.8–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.95
Expected goals
3.9213
Shots
195
Shots on target
64
Corners
89
Fouls
123
Yellow cards
30
Red cards
0Who played
| Arsenal | Min | G | A | xG |
|---|---|---|---|---|
| Emiliano Martinez | 90 | 0.00 | ||
| Ainsley Maitland-Niles | 90 | 0.10 | ||
| Rob Holding | 90 | 0.11 | ||
| David Luiz | 90 | 0.04 | ||
| Kieran Tierney | 90 | 1 | 1 | 0.10 |
| Granit Xhaka | 90 | 0.00 | ||
| Pierre-Emerick Aubameyang | 90 | 2 | 1 | 1.33 |
| Dani Ceballos | 77 | 0.00 | ||
| Nicolas Pepe | 77 | 0.03 | ||
| Joe Willock | 62 | 0.08 | ||
| Alexandre Lacazette | 62 | 0.00 | ||
| Sead Kolasinac sub | 28 | 0.00 | ||
| Eddie Nketiah sub | 28 | 0.00 | ||
| Lucas Torreira sub | 13 | 0.00 | ||
| Reiss Nelson sub | 13 | 0.16 |
| Watford | Min | G | A | xG |
|---|---|---|---|---|
| Ben Foster | 90 | 0.00 | ||
| Craig Dawson | 90 | 0.04 | ||
| Christian Kabasele | 90 | 0.00 | ||
| Adam Masina | 90 | 0.43 | ||
| Ismaila Sarr | 90 | 1 | 0.07 | |
| Roberto Pereyra | 90 | 0.45 | ||
| Troy Deeney | 90 | 1 | 1.33 | |
| Danny Welbeck | 90 | 1 | 1.51 | |
| Abdoulaye Doucouré | 86 | 0.16 | ||
| Will Hughes | 86 | 0.00 | ||
| Kiko Femenía | 46 | 0.00 | ||
| Adrian Mariappa sub | 44 | 0.00 | ||
| Tom Cleverley sub | 4 | 0.00 | ||
| Nathaniel Chalobah sub | 4 | 0.00 | ||
| João Pedro sub | 1 | 0.00 |



