Line-ups
Who started; on the bench, who came on and for how longSevilla bench
- Youssef En-Nesyri31 min
- Joan Jordán31 min
- Óliver Torres17 min
- Nemanja Gudelj4 min
- Franco Vázquez4 min
Granada bench
- Quini44 min
- Darwin Machís44 min
- Montoro31 min
- Roberto Soldado22 min
- Jorge Molina18 min
Goals
2–1- 16'1–0Ivan Rakitic penSevilla
- 46'2–0Lucas OcamposAssist: Alejandro GomezSevilla
- 90'2–1Roberto Soldado penGranada
What Vesta would have said
Reconstructed, not published at the timeSevilla win67%what happened
Draw21%
Granada win12%
The favourite of Vesta won. Likeliest score 2-0 (13%). Expected goals 2.0–0.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.27
Expected goals
0.9010
Shots
44
Shots on target
25
Corners
511
Fouls
142
Yellow cards
30
Red cards
0Who played
| Sevilla | Min | G | A | xG |
|---|---|---|---|---|
| Bono | 90 | 0.00 | ||
| Jesús Navas | 90 | 0.00 | ||
| Jules Koundé | 90 | 0.06 | ||
| Diego Carlos | 90 | 0.00 | ||
| Marcos Acuña | 90 | 0.00 | ||
| Fernando | 90 | 0.00 | ||
| Ivan Rakitic | 86 | 1 | 0.91 | |
| Lucas Ocampos | 86 | 1 | 0.12 | |
| Alejandro Gomez | 73 | 1 | 0.07 | |
| Suso | 59 | 0.03 | ||
| Luuk de Jong | 59 | 0.10 | ||
| Youssef En-Nesyri sub | 31 | 0.00 | ||
| Joan Jordán sub | 31 | 0.00 | ||
| Óliver Torres sub | 17 | 0.00 | ||
| Nemanja Gudelj sub | 4 | 0.00 | ||
| Franco Vázquez sub | 4 | 0.00 |
| Granada | Min | G | A | xG |
|---|---|---|---|---|
| Rui Silva | 90 | 0.00 | ||
| Víctor Díaz | 90 | 0.00 | ||
| Germán Sánchez | 90 | 0.00 | ||
| Dimitri Foulquier | 90 | 0.00 | ||
| Yangel Herrera | 90 | 0.00 | ||
| Antonio Puertas | 90 | 0.00 | ||
| Carlos Neva | 72 | 0.00 | ||
| Luis Suárez | 68 | 0.04 | ||
| Maxime Gonalons | 59 | 0.00 | ||
| Nehuén Pérez | 46 | 0.00 | ||
| Kenedy | 46 | 0.00 | ||
| Quini sub | 44 | 0.00 | ||
| Darwin Machís sub | 44 | 0.03 | ||
| Montoro sub | 31 | 0.00 | ||
| Roberto Soldado sub | 22 | 1 | 0.83 | |
| Jorge Molina sub | 18 | 0.00 |



